COVID-19 Information for Service Providers
On this page page you will find various resources to support the work of homeless service providers in Austin / Travis County during the ongoing coronavirus outbreak.
This includes information on service coordination groups, resource guides, and notes from the service provider update calls.
Resources for Service Providers
Building Vaccine Confidence for Service Providers Information Packet
Summary of the COVID-19 High Risk Subpopulation Definition
The COVID-19 High Risk Subpopulation has been created at the local level to identify and target specialized services to persons experiencing homelessness and most at risk of severe illness from COVID-19 in the Austin / Travis County CoC. Following HUD guidance (see FAQ ID 3735) and using the CDC High Risk Criteria, the local homeless response system will utilize the Coordinated Entry System to refer persons who are identified within the COVID-19 High Risk Subpopulation to Permanent Housing programs.
Emergency Shelter Guidance for Prevention and Management of COVID-19 (9/18/20)
This document will be updated as new guidance is issued by the CDC and based on community needs.
CoC Amendments 101 Presentation (4/22/20)
Presentation covering how Continuum of Care programs can apply for grant waivers.
CoC COVID-19 Waiver Policies and Procedures Guidance (04/26/21)
CoC COVID-19 Waiver: HMIS Data Entry Guide
CoC COVID-19 Waiver: HMIS Data Entry Tutorial Video
Permanent Housing Program Resource Guide (4/23/20)
Includes information to help people access resources and stay safe.
COVID-19 Relief in a State of Emergency (RISE) Fund
Information on how to apply for additional city funding during the ongoing COVID-19 outbreak.
Coordination Groups
Coordination Group | Meeting Details | Contact Person |
---|---|---|
Emergency Shelter | Currently On-Hold | Preston Petty |
Unsheltered Housing for Health Workgroup | 1st Wednesday of the month @ 8:30am Purpose: To bring together frontline staff serving highly-vulnerable, unsheltered population, in order to coordinate holistic services to unsheltered encampments and increase productive handoffs between homeless outreach staff and medical/criminal justice institutions. Attendees: Street Outreach & Navigation staff, Healthcare providers, Emergency response, and Criminal Justice entry/exit points. | Katie Rose |
Service Provider Update Calls
From March 2020 through January 2021 ECHO hosted weekly calls for homeless service providers and their leadership staff to report on the latest planning efforts and updates surrounding COVID-19, including any changes in service provisions due to the pandemic. Notes and recordings of these call can be found below.
Month | Day | Meeting Notes | Meeting Recording | Meeting Recording Password |
---|---|---|---|---|
January 2021 | Friday: 1/15 | See meeting recording | Recording | h550E=k& |
Friday: 1/8 | See meeting recording | Recording | P9Hd#qpR | |
December 2020 | Friday: 12/11 | See meeting recording | Recording | OKx+G9Wi |
October 2020 | Friday: 10/16 | See meeting recording | Recording | 1A.*.5Xc |
Friday: 10/9 | See meeting recording | Recording | UM!d+Jg7 | |
Friday: 10/2 | See meeting recording | Recording | 6N!jX?hl | |
September 2020 | Friday: 9/25 | See meeting recording | Recording | xW6m5H.B |
Friday: 9/18 | See meeting recording | Recording | sX1zg4&h | |
Friday: 9/11 | See meeting recording | Recording | J5*EHTHz | |
Friday: 9/4 | See meeting recording | Recording | P?s70.YN | |
August 2020 | Friday: 8/28 | See meeting recording | Recording | 6S6%+#bB |
Friday: 8/21 | See meeting recording | Recording | q7+5DpWS | |
Wednesday: 8/19 | See meeting recording | Recording | 74c&LxQC | |
Friday: 8/14 | See meeting recording | Recording | yGjQm7a^ | |
Wednesday: 8/12 | See meeting recording | Recording | ^M^@YVT9 | |
Friday: 8/7 | See meeting recording | Recording | wmzt!4u& | |
Wednesday: 8/5 | See meeting recording | Recording | ZCh3t$.F | |
July 2020 | Friday: 7/31 | See meeting recording | Recording | K@a+63h |
Wednesday: 7/29 | See meeting recording | Recording | x0=FX71q | |
Friday: 7/24 | See meeting recording | Recording | &7zqKpCR | |
Wednesday: 7/22 | See meeting recording | Recording | &WU?s1H8 | |
Friday: 7/17 | See meeting recording | Recording | cKEixm1* | |
Wednesday: 7/15 | See meeting recording | Recording | 1E@!1P90 | |
Wednesday: 7/10 | See meeting recording | Recording | 3j@62!d8 | |
Wednesday: 7/8 | See meeting recording | Recording | 2A#G4n?l | |
Wednesday: 7/1 | See meeting recording | Recording | 6r+2m290 | |
June 2020 | Friday: 6/26 | See meeting recording | Recording | 8W%.C$g+ |
Wednesday: 6/24 | See meeting recording | Recording | 7P$Vz@61 | |
Friday: 6/19 | Notes | Recording | 5a+0O0!$ | |
Wednesday: 6/17 | Notes | Recording | 2r!*Ow@! | |
Friday: 6/12 | Notes | Recording | 9O=@u!15 | |
Wednesday: 6/10 | Notes | Recording | 9E=93Z97 | |
Friday: 6/5 | Notes | Recording | 4t*.!5UK | |
Wednesday: 6/3 | Notes | Recording | 4S$$%*6l | |
May 2020 | Friday: 5/29 | Notes | Recording | 2W%G2X$! |
Wednesday: 5/27 | Notes | Recording | 0C%7=TJf | |
Friday: 5/22 | Notes | Recording | 8i&6Q^o4 | |
Wednesday: 5/20 | Notes | Recording | 8g#V^8I3 | |
Monday: 5/18 | Notes | Recording | 1k.$214% | |
Friday: 5/15 | Notes | Recording | 0Q!0kR26 | |
Wednesday: 5/13 | Notes | Recording | 3x*.0fS9 | |
Monday: 5/11 | Notes | Recording | 6M*R6z30 | |
Friday: 5/8 | Notes | Recording | 3W@%#=^9 | |
Wednesday: 5/6 | Notes | Recording | 6U?%.&99 | |
Monday: 5/4 | Notes | Recording | 3s%.?12a | |
Friday: 5/1 | Notes | Recording | 2a$2?3m* | |
April 2020 | Wednesday: 4/29 | Notes | Recording | 2F%27%20 |
Monday: 4/27 | Notes | Recording | 0R^E?a&4 | |
Friday: 4/24 | Notes | Recording | 2b+$IaH! | |
Wednesday: 4/22 | Notes | Recording | 7p#q.j3k | |
Monday: 4/24 | Notes | Recording | 1V.$Q6Xd | |
Friday: 4/17 | Notes | Recording | p1?w8=M4 | |
Wednesday: 4/15 | Notes | Recording | C2?1qN=2 | |
Monday: 4/13 | Notes | Recording | U1=I#Ug9 | |
Friday: 4/10 | Notes | Recording | N/A | |
Wednesday: 4/8 | Notes | Recording | N/A | |
Monday: 4/6 | Notes | Recording | N/A | |
Friday: 4/3 | Notes | Recording | N/A | |
Thursday: 4/2 | Meeting canceled | Moving to new meeting schedule | N/A | |
Wednesday: 4/1 | Notes | Recording | N/A | |
March 2020 | Tuesday: 3/31 | Notes | No recording available | N/A |
Monday: 3/30 | Notes | Recording | N/A | |
Friday: 3/27 | Notes | Recording | N/A | |
Thursday: 3/26 | Notes | Recording | N/A | |
Wednesday: 3/25 | Notes | Recording | N/A | |
Tuesday: 3/24 | Notes | Recording | N/A | |
Monday: 3/23 | Notes | Recording | N/A |
COVID-19 and the Homeless Response System: HCH Education Series for Service Providers
ECHO hosts a biweekly call to share information with Emergency Shelter and Outreach service providers regarding COVID-19 best practices and CDC guidance. The call occurs every other Tuesday, and you can contact Niki Kozak if you’d like to take part.
Month | Day | Meeting Recording | Recording Password |
---|---|---|---|
November 2020 | Tuesday, 11/10 | Recording | %4AQyK%n |
October 2020 | Tuesday, 10/13 | Recording | &32a01ZE |
September 2020 | Tuesday, 9/29 | Recording | N/A |
Tuesday, 9/14 | Recording | V53E1s?H |